Premium LFP cells with 10000+ cycles
Intelligent BMS with cell-level monitoring and multi-layer safety protection
Residential BESS
Residential ESS Product
Premium LFP cells with 10000+ cycles
Intelligent BMS with cell-level monitoring and multi-layer safety protection
Modular design supports up to 8 parallel units (Total capacity 40.96 kWh)
Wall-mounted design enables tool-free installation, reducing installation time by 40%
The LED interface enables real-time energy visualization and control
1C charge/discharge capability for high-power use
| Model | JAS-1P-05K-EU | JAS-3P-10K-EU | |
| DC Side (Single Pack) |
Nominal Energy | 5.12kWh | 5.12kWh |
| Weight | 54kg | 54kg | |
| Depth of Discharge (DOD) | 90% | 90% | |
| Protection Level | IP65 | IP65 | |
| Nominal Voltage | 51.2V | 51.2V | |
| Dimensions (W × D × H) | 540×490×240mm | 540×490×240mm | |
| Max. Charging / Discharging Power | 2.825kW/4.096kW | 2.825kW/4.096kW | |
| Cycle Life | 10000 | 10000 | |
| Certifications | Pack: IEC/EN 62619,UN38.3 Cell: IEC/EN 62619,UL1973 |
Pack: IEC/EN 62619,UN38.3 Cell: IEC/EN 62619,UL1973 |
|
| AC Side | Nominal Voltage | 230V | 230/400V |
| Operating Frequency | 50/60Hz | 50/60Hz | |
| Max. Continuous Input Current | 22A | 25A | |
| Max. Continuous Output Power | 5kW | 17.8kW | |
| PV Side | Max. PV Input Capacity | 6.5kW | 20kW |
| MPPT Voltage Range | 80 ~ 560V | 140 ~ 1000V | |
| MPPT Trackers / Strings per Tracker | 2/2 | 2/2 | |
| System Parameters | Operating Temperature Range | -25°C ~ +60°C | -25°C ~ +60°C |
| Operating Altitude | ≤2000m | ≤2000m | |
| Humidity | 0 to 95% RH | 0 to 95% RH | |
| Grid Standards | EN50549-1, VDE-AR-N4105, VDE 0124, CEI 0-21, G98, G99, VDE 0126, NC RfG, UNE217001, UNE217002, NTS V2.1 Type A | ||
| Certifications | IEC/EN 62109-1&2, IEC62040-1,IEC62619 | ||
| EMC | EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4, EN61000-3-2, EN61000-3-3, EN61000-3-11,EN61000-3-12 | ||
Our Mission&Vision: Aspiring to be the
most customer-centric energy storage innovator.
