Millisecond-level response with real-time insulation monitoring
Intelligent three-tier fire system with explosion-proof design and PACK-level detection
Real-time thermal runaway warning
Commercial & Industrial BESS
125 kW / 261 kWh C&I ESS Product
100 kW / 215 kWh Micro-grid Hybrid ESS Product
150 kW / 250 kW Micro-grid Hybrid Split ESS Product
Millisecond-level response with real-time insulation monitoring
Intelligent three-tier fire system with explosion-proof design and PACK-level detection
Real-time thermal runaway warning
Higher ROI with long-life LFP batteries & precision SOX
System RTE up to 88 %
Intelligent liquid cooling keeps batteries ≤ 35 °C with ≤ 3 °C variance, cutting auxiliary power use by 10 %
AI predictive maintenance cuts downtime by 90 %
Remote resolution fixes 90 % of issues via software updates
Modular design enables rapid replacement and boosts service efficiency
| Model | JAP-ES-125kW-261kWh | |
| DC Side | Nominal Energy | 261kWh |
| Cell Capacity | 314Ah LFP | |
| Nominal Voltage | 832Vdc | |
| Voltage Range | 728Vdc to 936Vdc | |
| Nominal Charge / Discharge Rate | 0.5P | |
| Depth of Discharge | 95% | |
| Nominal Power | 125kW | |
| AC Side | Nominal Voltage | 380 / 400Vac, ±15% (3P4W + PE) |
| Nominal Frequency | 50/60Hz | |
| Power Factor | 1.0 leading to 1.0 lagging | |
| System Parameters | Dimensions (W × D × H) | 989mm × 1465mm × 2473mm |
| Cycle Life | 8000+ | |
| Weight | 2700kg | |
| Operation Temperature Range | -30°C to +50°C | |
| Operation Humidity Range | 0 to 95% (non-condensing) | |
| Cooling Method | Intelligent Liquid Cooling | |
| Fire Suppression System | Pack-level & Cabinet-level detection + Aerosol | |
| Protection Level | IP55 | |
| Anti-corrosion Level | C4 | |
| Communication Protocol | MODBUS-TCP / IP, MODBUS-RTU | |
| Max. Number of Parallel | 20 | |
| Certification | IEC 62619, IEC 63056, IEC 60730, IEC 62477, IEC 61000, UL 9540A, UN 38.3 |
LFP battery cells for safety and extended lifespan
Physical isolation between the battery and electrical compartments prevents thermal transmission
Multi-source inputs / outputs (PV / Battery / DG / Grid / Load)
Configurable operating modes for diverse scenarios
On/Off-grid seamless switching (< 20 ms)
Real-time system monitoring with cloud connectivity
Integrated plug-and-play design for rapid installation
Advanced battery management system and comprehensive thermal management system
| Model | JAP-HS-0100kW-0150kWp-0215kWh-B01 | |
| DC Side | Cell Type | 3.2V/280Ah,LFP |
| Nominal Voltage | 768V,1P240S | |
| Nominal Energy | 215.04kWh | |
| Operating Voltage Range | 672Vdc to 852Vdc | |
| Max Continuous Charge / Discharge Rate | 0.5P@25℃ | |
| Cycle Life | ≥6,000(90%DOD) | |
| AC Side | Rated Output Power | 100kW |
| Rated Voltage | 400Vac | |
| Voltage Range | 320Vac to 460Vac | |
| Rated Current | 144A | |
| Rated Frequency | 50/60Hz | |
| Power Factor | 1.0 leading to 1.0 lagging | |
| Overload Capacity | 110% long term | |
| AC Output | 3W+N+PE | |
| Isolation Transformer | 270/400 Vac | |
| On/Off-grid Switching | Support (<20ms) | |
| PV Side | Max. PV Input Voltage | 1000Vdc |
| Max. PV Power | 165/247kWp | |
| MPPT Operating Voltage Range | 250Vdc to 950Vdc | |
| System Parameters | Dimensions (W × D × H) | 2460mm × 1560mm × 2425mm |
| Weight | ≤3900kg | |
| Operating Temperature | 0℃ to +45℃ | |
| Humidity | 0 to 95% RH (non-condensing) | |
| Protection Level | IP54 | |
| Anti-corrosion Level | C4M | |
| Noise Level | <75dB | |
| Altitude | 2000m | |
| Cooling Method | Air Cooling | |
| Fire Fighting System | Aerosol | |
| Communication | RS485,TCP/IP | |
| Max. Number of Parallel | 4 |
LFP battery cells for safety and extended lifespan
Physical isolation between the battery and electrical compartments prevents thermal transmission
Multi-source inputs / outputs (PV / Battery / DG / Grid / Load)
Configurable operating modes for diverse scenarios
On/Off-grid seamless switching (< 20 ms)
Split-type design enables free combination, offering flexibility and convenience
Real-time system monitoring with cloud connectivity
Integrated plug-and-play design for rapid installation
Advanced battery management system and comprehensive thermal management system
| Model | JAP-HS-0150kW-0150kWp-0430kWh-B01 | JAP-HS-0250kW-0300kWp-0645kWh-B01 | |
| DC Side | Cell Type | 3.2V/280Ah,LFP | 3.2V/280Ah,LFP |
| Nominal Voltage | 768V, 2P240S | 768V, 3P340S | |
| Nominal Energy | 430 kWh | 645 kWh | |
| Dimensions (W × H × D) per Cluster | 1010×1560×2455mm | 1010×1560×2455mm | |
| Operating Voltage Range | 672V to 850V | 672V to 850V | |
| Max. Continuous Charge / Discharge Rate | 0.5P @ 25℃ | 0.5P @ 25℃ | |
| Cycle Life | ≥6000 | ≥6000 | |
| Weight | 4800(14400)kg | 7200(19200)kg | |
| AC Side | Rated Output Power | 150kW | 250kW |
| Rated Voltage | 400Vac | 400Vac | |
| Voltage Range | 320Vac to 460Vac | 320Vac to 460Vac | |
| Rated Current | 216A | 316A | |
| Rated Frequency | 50/60Hz | 50/60Hz | |
| Power Factor | 1.0 leading to 1.0 lagging | 1.0 leading to 1.0 lagging | |
| Overload Capacity | 110% long term | 110% long term | |
| AC Output | 3W+N+PE | 3W+N+PE | |
| On/Off-grid Switching | Support (< 20 ms) | Support (< 20 ms) | |
| PV Side | Max. PV Input Voltage | 1000Vdc | 1000Vdc |
| Max. PV Power | 165 / 247.5 / 330kWp | 330 / 412.5kWp | |
| MPPT Operating Voltage Range | 250Vdc to 950Vdc | 250Vdc to 950Vdc | |
| PCS Parameters | Dimensions (W × H × D) | 2000×1375×2385mm | 2735×1370×2385mm |
| Weight | 2250(2310)kg | 2250(2310)kg | |
| System Parameters | Operating Temperature | 0℃ to +45℃ | 0℃ to +45℃ |
| Humidity | 0 to 95% RH (non-condensing) | 0 to 95% RH (non-condensing) | |
| Protection Level | IP54 | IP54 | |
| Anti-corrosion Level | C4M | C4M | |
| Noise Level | <75dB | <75dB | |
| Altitude | 2000m | 2000m | |
| Cooling Method | Air Cooling | Air Cooling | |
| Fire Fighting System | Aerosol | Aerosol | |
| Communication | RS485,TCP/IP | RS485,TCP/IP |
Our Mission&Vision: Aspiring to be the
most customer-centric energy storage innovator.
