Advanced Thermal
Management Technology
Advanced Thermal
Management Technology
High-Performance
Battery Management
High-Efficiency Power
Conversion Management
Multi-Layered Active/
Passive Fire Safety
| MODEL | JAP-ES-125kW-261kWh | |
| DC SIDE | Nominal energy | 261kWh |
| Cell capacity | 314AhLFP | |
| Nominal voltage | 832Vdc | |
| Voltage range | 728~936Vdc | |
| AC SIDE | Nominal power | 125kW |
| Nominal voltage | 380 / 400Vac, -15% ~ 15% (3P4W + PE) | |
| Nominal frequency | 50/60HZ | |
| AC PF | 1.0 leading ~1.0 lagging | |
| SYSTEM PARAMETER |
Cooling method | Intelligent liquid cooling |
| Nominal charge & discharge rate | 0.5P | |
| Depth of discharge | 95% | |
| Protection level | IP55 | |
| Communication interface | Ethernet, CAN, RS485 | |
| Communication protocol | MODBUS-TCP/IP, MODBUS-RTU | |
| Fire suppression system | Pack-level & Cabinet-level detection + Aerosol | |
| Certification | IEC 62619, IEC 63056 , IEC 60730 , IEC 62477, IEC 61000 , UN 38.3 | |
| Max. Parallel quantity | 20 | |
| BASIC PARAMETER |
Dimension (W x D x H) | 989 x 1465 x 2473mm |
| Battery cycle life | 8000+ | |
| Weight | 2650kg | |
| Operation temperature range | -30°C~ +50°C | |
| Operation humidity range | 0 ~ 95% (Non-condensing) | |
| Anti-corrosion level | C4 | |
| Max. operating altitude | 2000m | |