Multi-stage protection with ms-level response & real-time monitoring
Three-tier fire system with pack-level detection & water suppression
Thermal monitoring with pressure-relief & explosion-proof design
Utility-Scale BESS
5 MWh Utility-scale ESS Product
500 kW / 1000 kW Micro-grid ESS Product
Multi-stage protection with ms-level response & real-time monitoring
Three-tier fire system with pack-level detection & water suppression
Thermal monitoring with pressure-relief & explosion-proof design
Long-life LFP batteries with high-precision SOX for maximum ROI
Up to 88 % RTE with ≥ 93 % DC-side efficiency
Intelligent liquid cooling keeps batteries ≤ 35 °C with ≤ 3 °C variance, cutting auxiliary power use by 10 %
AI predictive maintenance reduces unplanned downtime by 90 %
Remote diagnostics & OTA solve 90%+ of issues online
Modular design shortens service time and boosts O&M efficiency
| Model | JAG-BS-0.5CP-5015kWh | |
| DC Side | Cell Type | 3.2 V / 314 Ah, LFP |
| Nominal Voltage | 1331.2 V, 12P416S | |
| Nominal Energy | 5.015 MWh | |
| Nominal Power | 2.508 MW | |
| Voltage Range | 1164.8 Vdc to 1497.6 Vdc | |
| Nominal Charge / Discharge Rate | 0.5P | |
| System Parameters | Dimensions (W × D × H) | 6058 mm × 2438mm × 2896mm |
| Weight | < 42.5 t | |
| Round-trip Efficiency | ≥ 93 % | |
| Operating Temperature | -30 °C to +50 °C (derated at -45 °C) | |
| Relative Humidity | 0 to 95 % (non-condensing) | |
| Protection Level | IP55 (battery compartment) | |
| Anti-corrosion Level | C4M | |
| Noise Level | ≤ 75 dB | |
| Altitude | 4000 m (derating at 2000 m) | |
| Cooling Method | Intelligent Liquid Cooling | |
| Fire Fighting System | Aerosol + Water Fire Suppression | |
| EMS Communication | CAN, RS485, Ethernet |
LFP battery cells for safety and extended lifespan
Physical isolation between the battery and electrical compartments prevents thermal transmission
Multi-source inputs / outputs (PV / Battery / DG / Grid / Load)
Configurable operating modes for diverse scenarios
On/Off-grid seamless switching (< 20 ms)
Real-time system monitoring with cloud connectivity
Integrated plug-and-play design for rapid installation
Advanced battery management system and comprehensive thermal management system
| Model | JAG-HS-0500kW-1075kWh | JAG-HS-1000kW-2150kWh | |
| DC Side | Cell Type | 3.2V / 280Ah, LFP | 3.2V / 280Ah, LFP |
| Nominal Voltage | 768V, 5P240S | 768V, 10P240S | |
| Nominal Energy | 1075 / 1290kWh | 1935 / 2150kWh | |
| Operating Voltage Range | 672V to 850V | 672V to 850V | |
| Max Continuous Charge / Discharge Rate | 0.5P @ 25℃ | 0.5P @ 25℃ | |
| Cycle Life | ≥6,000 | ≥6,000 | |
| AC Side | Rated Power | 500 kW | 1000 kW |
| Rated Grid Voltage | 400V | 400V | |
| Grid Voltage Range | 320V to 460V | 320V to 460V | |
| Rated Output Current | 722A | 1444A | |
| Rated Grid Frequency | 50/60Hz | 50/60Hz | |
| Power Factor | 1.0 leading to 1.0 lagging | 1.0 leading to 1.0 lagging | |
| Overload Capacity | 110 % long term, 120 % 1 minute | 110 % long term, 120 % 1 minute | |
| AC Output | 3W+N+PE | 3W+N+PE | |
| Isolation Transformer | 315/400 Vac | 315/400 Vac | |
| On/Off-grid Switching | Support (< 20 ms) | Support (< 20 ms) | |
| PV Side | Max. PV Input Voltage | 1000Vdc | 1000Vdc |
| Max. PV Power | 660 kWp to 825 kWp | 1320 kWp to 1650 kWp | |
| MPPT Operating Voltage Range | 250 Vdc to 950 Vdc | 250 Vdc to 950 Vdc | |
| System Parameters | Dimensions (W × D × H) | 6058mm × 2438mm × 2896mm | 12192mm × 2438mm × 2896mm |
| Weight | ≤2.1t | ≤3.8t | |
| Operating Temperature | 0 to +45℃ | 0 to +45℃ | |
| Humidity | 0 to 95 % RH (non-condensing) | 0 to 95 % RH (non-condensing) | |
| Protection Level | IP54 | IP54 | |
| Anti-corrosion Level | C4M | C4M | |
| Noise Level | <75dB | <75dB | |
| Altitude | 2000m | 2000m | |
| Cooling Method | Air Cooling | Air Cooling | |
| Fire Fighting System | Heptafluoropropane | Heptafluoropropane | |
| EMS Communication | RS485,TCP/IP | RS485,TCP/IP |
Our Mission&Vision: Aspiring to be the
most customer-centric energy storage innovator.
