Home
Contact Us
Site Map
 
 
Language :ÖÐÎÄ  
 
Home
About JA Solar
Products
Investor Relations
Press
Careers
Contact Us
Home > Products > Product Introduction
Products
              Product Introduction
              Application
              How PV Works
 
Product Introduction
 
Crystalline Silicon Solar Cells
High efficiency and stable performance in photovoltaic conversion.
Advanced diffusion technique ensuring the homogeneity of energy conversion efficiency of the cell.
Advanced PECVD film forming, providing a dark blue silicon nitride anti-reflection film of homogenous color and attractive appearance.
High quality metal paste for back surface and electrode, ensuring good conductivity, high pulling strength and ease of soldering.
High precision patterning using screen printing, ensuring accurate busbar location for ease with automatic soldering a laser cutting.
 
Mono 5"(R150) 125S Download
Efficiency(£¥) Pmpp(W) Umpp(V) Impp(A) Uoc(V) Isc(A) FF(£¥)
17.75-18.00 2.66 0.533 4.986 0.630 5.327 79.24
17.50-17.75 2.62 0.528 4.959 0.629 5.297 78.60
17.25-17.50 2.58 0.523 4.934 0.629 5.285 77.59
17.00-17.25 2.54 0.519 4.906 0.628 5.270 76.74
16.75-17.00 2.50 0.512 4.884 0.628 5.262 75.70
16.50-16.75 2.47 0.509 4.861 0.627 5.254 75.00
16.25-16.50 2.43 0.507 4.798 0.626 5.245 74.07
16.00-16.25 2.40 0.504 4.754 0.625 5.237 73.34
15.75-16.00 2.36 0.502 4.696 0.624 5.228 72.34
15.50-15.75 2.32 0.500 4.636 0.621 5.180 72.12
 
 
Mono 5"(R165) 125SL Download
Efficiency(£¥) Pmpp(W) Umpp(V) Impp(A) Uoc(V) Isc(A) FF(£¥)
17.50-17.75 2.73 0.521 5.243 0.624 5.610 77.93
17.25-17.50 2.69 0.518 5.191 0.623 5.545 77.87
17.00-17.25 2.65 0.515 5.143 0.622 5.502 77.46
16.75-17.00 2.60 0.514 5.064 0.621 5.433 77.18
16.50-16.75 2.57 0.512 5.021 0.620 5.380 77.06
16.25-16.50 2.53 0.507 4.990 0.619 5.373 76.05
16.00-16.25 2.50 0.504 4.959 0.618 5.332 75.82
15.75-16.00 2.46 0.501 4.913 0.616 5.295 75.38
15.50-15.75 2.42 0.497 4.868 0.614 5.269 74.80
15.25-15.50 2.38 0.495 4.819 0.613 5.245 74.11
15.00-15.25 2.35 0.491 4.781 0.612 5.217 73.60
 
 
Mono 6"(R200) 156S Download
Efficiency(£¥) Pmpp(W) Umpp(V) Impp(A) Uoc(V) Isc(A) FF(£¥)
17.75-18.00 4.27 0.519 8.222 0.620 8.692 79.30
17.50-17.75 4.21 0.517 8.157 0.619 8.629 78.85
17.25-17.50 4.15 0.515 8.052 0.618 8.566 78.39
17.00-17.25 4.09 0.514 7.958 0.618 8.503 77.92
16.75-17.00 4.03 0.513 7.863 0.617 8.440 77.40
16.50-16.75 3.97 0.512 7.748 0.616 8.377 76.95
16.25-16.50 3.91 0.511 7.654 0.616 8.315 76.45
16.00-16.25 3.85 0.506 7.618 0.615 8.252 75.89
15.75-16.00 3.79 0.500 7.582 0.614 8.189 75.36
15.50-15.75 3.73 0.497 7.505 0.613 8.126 74.90
 
 
Poly 6" 156M Download
Efficiency(£¥) Pmpp(W) Umpp(V) Impp(A) Uoc(V) Isc(A) FF(£¥)
16.25-16.50 3.99 0.512 7.792 0.618 8.308 77.67
16.00-16.25 3.92 0.510 7.681 0.616 8.204 77.50
15.75-16.00 3.86 0.507 7.600 0.614 8.099 77.50
15.50-15.75 3.80 0.505 7.526 0.611 8.059 77.23
15.25-15.50 3.74 0.501 7.480 0.610 8.010 76.65
15.50-15.75 3.80 0.505 7.526 0.611 8.059 77.23
15.00-15.25 3.68 0.497 7.404 0.608 7.933 76.21
14.75-15.00 3.62 0.494 7.327 0.606 7.855 76.01
14.50-14.75 3.56 0.491 7.249 0.604 7.786 75.72
14.25-14.50 3.50 0.488 7.172 0.602 7.721 75.30
14.00-14.25 3.44 0.486 7.076 0.602 7.631 74.87
 
Top
Copyright 2007. JA Solar Holdings Co., Ltd. All rights reserved.

¼½ICP±¸06016363ºÅ